 |
Yomiuri |
|
|
 |
Hiroshima |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 5 | 2 | 0 | 0 | 0 | 0 |
| Matsumoto, CF | 5 | 3 | 0 | 0 | 0 | 1 |
| Ogasawara, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 3 | 0 | 0 | 1 | 0 | 0 |
| T.Kimura, 2B | 3 | 1 | 0 | 1 | 0 | 0 |
| Suzuki, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Terauchi, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakiya, 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| Tsuruoka, C | 4 | 0 | 0 | 0 | 0 | 0 |
| Tono, P | 3 | 0 | 0 | 0 | 0 | 1 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Kudo, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Higashide, 2B | 4 | 1 | 0 | 0 | 0 | 1 |
| Akamatsu, CF | 3 | 0 | 0 | 1 | 0 | 0 |
| Soyogi, SS | 3 | 1 | 0 | 0 | 0 | 1 |
| Kurihara, 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| McClain, 3B | 3 | 0 | 0 | 1 | 0 | 0 |
| Suenaga, LF | 3 | 1 | 0 | 1 | 0 | 1 |
| Hirose, RF | 3 | 1 | 0 | 0 | 0 | 0 |
| Kida, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Ishihara, C | 3 | 0 | 0 | 1 | 0 | 2 |
| Komatsu, P | 2 | 1 | 0 | 0 | 0 | 0 |
| Shima, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Tono | 7 |
| 28 | 5 | 3 | 0 | 3 | 0 |
| Ochi, (W) | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 |
| Kroon, (S) | 1 |
| 3 | 0 | 0 | 0 | 3 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Komatsu | 7 |
| 31 | 7 | 2 | 0 | 4 | 1 |
| Schultz | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 |
| Nagakawa, (L) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
|