 |
Yomiuri |
|
|
 |
Hiroshima |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 5 | 0 | 0 | 0 | 0 | 1 |
| Suzuki, CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Ogasawara, 1B | 4 | 0 | 0 | 1 | 0 | 2 |
| Terauchi, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 5 | 1 | 0 | 0 | 0 | 1 |
| Matsumoto, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 4 | 2 | 0 | 0 | 0 | 0 |
| Abe, C | 4 | 0 | 0 | 0 | 0 | 1 |
| T.Kimura, 2B-1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Wakiya, 3B | 4 | 1 | 0 | 0 | 0 | 0 |
| Utsumi, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Kudo, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsuruoka, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Higashide, RF | 4 | 0 | 0 | 1 | 0 | 0 |
| Akamatsu, CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Soyogi, 2B | 4 | 1 | 0 | 1 | 0 | 1 |
| Kurihara, 1B | 5 | 0 | 0 | 0 | 0 | 3 |
| McClain, 3B | 5 | 1 | 0 | 0 | 0 | 2 |
| Ishii, SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Hirose, LF | 3 | 0 | 0 | 1 | 0 | 0 |
| Ishihara, C | 4 | 1 | 0 | 0 | 0 | 0 |
| Kimura, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Kura, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, P | 1 | 0 | 0 | 1 | 0 | 0 |
| Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabol, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Umetsu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi | 7 |
| 25 | 2 | 3 | 0 | 3 | 0 |
| Yamaguchi, (H) | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Ochi, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Nakamura, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Toyoda, (H) | 1 |
| 5 | 1 | 1 | 0 | 0 | 0 |
| Kroon | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Lewis | 7 |
| 24 | 4 | 1 | 0 | 5 | 0 |
| Schultz, (H) | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, (H) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Yokoyama, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Umetsu, (H) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Hayashi | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|