 |
Yomiuri |
|
|
 |
Hiroshima |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 1 | 1 | 0 | 1 |
| Matsumoto, CF-LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B-1B | 2 | 1 | 0 | 2 | 0 | 0 |
| Ramirez, LF | 4 | 1 | 3 | 0 | 0 | 2 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, 1B | 3 | 1 | 0 | 0 | 0 | 2 |
| T.Kimura, 2B | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamei, RF | 4 | 1 | 0 | 0 | 0 | 0 |
| Abe, C | 4 | 0 | 0 | 0 | 0 | 1 |
| Wakiya, 2B-3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Gonzalez, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Kudo, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki, PH-CF | 1 | 0 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Higashide, 2B | 4 | 1 | 0 | 0 | 0 | 1 |
| Akamatsu, CF | 4 | 1 | 2 | 0 | 0 | 1 |
| Soyogi, SS | 4 | 1 | 0 | 0 | 0 | 2 |
| Kurihara, 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Seabol, 3B | 4 | 1 | 0 | 0 | 0 | 3 |
| Shima, LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Hirose, RF | 4 | 2 | 0 | 0 | 0 | 0 |
| Kura, C | 3 | 0 | 0 | 0 | 0 | 0 |
| Ishii, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Aoki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Suenaga, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Umetsu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Ogata, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kida, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Gonzalez, (W) | 6 |
| 26 | 7 | 0 | 0 | 4 | 2 |
| Yamaguchi, (H) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Ochi, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Kroon, (S) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| T.Aoki, (L) | 5 |
| 20 | 6 | 0 | 0 | 5 | 4 |
| Hayashi | 1 |
| 6 | 1 | 1 | 0 | 1 | 0 |
| Umetsu | 1 |
| 5 | 0 | 2 | 0 | 1 | 0 |
| Schultz | 1 |
| 4 | 1 | 0 | 0 | 2 | 0 |
| Yokoyama | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|