|
|
 |
 |
Hanshin Tigers |
12 |
|
 |
Yokohama Bay Stars |
4 |
|
| Yokohama |
T - 3:04 Att. - 23,963 |
Game 9 ( Yokohama: 4 - 5 )
|
R | H | E | | Hanshin |
0 | 0 | 4 |
|
1 | 0 | 5 |
|
2 | 0 | 0 |
- |
12 | 9 | 0 |
| Yokohama |
0 | 2 | 0 |
|
0 | 0 | 1 |
|
0 | 0 | 1 |
- |
4 | 7 | 2 |
| WP : | Fukuhara ( 2 - 2 ) |
| LP : | Kobayashi ( 1 - 2 ) |
| HR : |
[T] Toritani ( 4, 6th inn. off Nasuno, 1 on ) |
|
[T] Kano ( 1, 7th inn. off Ushida, 1 on ) |
|
[YB] Naito ( 2, 2nd inn. off Fukuhara, 1 on ) |
|
[YB] Uchikawa ( 7, 6th inn. off Egusa, 0 on ) |
|
[YB] Yoshimura ( 2, 9th inn. off Williams, 0 on ) |
|
 |
Hanshin |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Akahoshi, CF | 3 | 1 | 0 | 2 | 0 | 0 |
| Asai, RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekimoto, 1B | 3 | 2 | 4 | 2 | 0 | 0 |
| Toritani, SS | 4 | 1 | 2 | 0 | 0 | 1 |
| Kanemoto, LF | 5 | 0 | 0 | 0 | 0 | 1 |
| Arai, 3B | 4 | 0 | 0 | 1 | 0 | 0 |
| Lin, RF | 2 | 1 | 1 | 0 | 0 | 0 |
| Sakurai, PH-RF-CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Fujimoto, 2B | 4 | 3 | 0 | 1 | 0 | 0 |
| Kano, C | 4 | 1 | 2 | 1 | 0 | 1 |
| Fukuhara, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Imaoka, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Katsuragi, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Ishikawa, SS | 4 | 1 | 0 | 0 | 0 | 1 |
| Fujita, 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Uchikawa, LF | 4 | 3 | 1 | 0 | 0 | 0 |
| Murata, 3B | 4 | 1 | 0 | 0 | 0 | 0 |
| Yoshimura, RF | 4 | 1 | 1 | 0 | 0 | 2 |
| Johnson, 1B | 3 | 0 | 0 | 1 | 0 | 0 |
| Fujie, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Naito, CF | 2 | 1 | 2 | 1 | 0 | 0 |
| Onishi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Hosoyamada, C | 3 | 0 | 0 | 0 | 0 | 1 |
| T.Saito, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobayashi, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Morikasa, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasuno, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ushida, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kajitani, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Yoshikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Fukuhara, (W) | 5 |
| 20 | 5 | 2 | 0 | 2 | 2 |
| Egusa | 1 |
| 4 | 1 | 0 | 0 | 1 | 1 |
| Atchison | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Watanabe | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Williams | 1 |
| 4 | 1 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kobayashi, (L) | 5 |
| 23 | 3 | 4 | 0 | 3 | 1 |
| Nasuno | 1 |
| 8 | 3 | 2 | 0 | 2 | 5 |
| Ushida | 1 |
| 5 | 2 | 0 | 0 | 2 | 2 |
| Yoshikawa | 2 |
| 8 | 1 | 1 | 0 | 0 | 0 |
|

|