|
|
 |
 |
Yomiuri Giants |
7 |
|
 |
Yokohama Bay Stars |
3 |
|
| Tokyo Dome |
T - 2:51 Att. - 40,139 |
Game 6 ( Yomiuri: 5 - 1 )
|
R | H | E | | Yokohama |
0 | 0 | 0 |
|
1 | 1 | 0 |
|
1 | 0 | 0 |
- |
3 | 6 | 0 |
| Yomiuri |
0 | 0 | 0 |
|
0 | 0 | 0 |
|
1 | 6 | X |
- |
7 | 12 | 0 |
| WP : | K.Nishimura ( 2 - 0 ) |
| LP : | Yamaguchi ( 2 - 1 ) |
| HR : |
[YB] Uchikawa ( 5, 4th inn. off Fukuda, 0 on ) |
|
[YB] Johnson ( 5, 5th inn. off Fukuda, 0 on ) |
|
[G] S.Lee 2 ( 6, 7th inn. off Fujie, 0 on ; 8th inn. off Yamaguchi, 1 on ) |
|
[G] Ogasawara ( 7, 8th inn. off Yamaguchi, 2 on ) |
|
[G] Abe ( 4, 8th inn. off Yamaguchi, 0 on ) |
|
 |
Yokohama |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Ishikawa, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| Kajitani, 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Morikasa, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Fujita, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchikawa, LF | 3 | 1 | 1 | 1 | 0 | 0 |
| Murata, 3B | 3 | 1 | 0 | 1 | 0 | 1 |
| Johnson, 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Yoshimura, RF | 4 | 2 | 1 | 0 | 0 | 0 |
| Kinjo, CF | 3 | 0 | 0 | 1 | 0 | 0 |
| Hosoyamada, C | 2 | 0 | 0 | 0 | 0 | 1 |
| Saeki, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Noguchi, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujie, P | 3 | 0 | 0 | 0 | 0 | 3 |
| Kudo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 2 | 0 | 0 | 0 | 1 |
| Matsumoto, CF-LF | 3 | 0 | 0 | 1 | 0 | 0 |
| Ogasawara, 3B | 4 | 2 | 3 | 0 | 0 | 0 |
| Ramirez, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 4 | 1 | 0 | 0 | 0 | 0 |
| S.Lee, 1B | 4 | 2 | 3 | 0 | 0 | 1 |
| Abe, C | 4 | 2 | 1 | 0 | 0 | 1 |
| Wakiya, 2B | 2 | 1 | 0 | 0 | 0 | 0 |
| Odajima, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Terauchi, 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Fukuda, P | 2 | 1 | 0 | 0 | 0 | 1 |
| Furukawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Nishimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki, PH-CF | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Fujie | 6 | .2 | 24 | 6 | 0 | 0 | 4 | 1 |
| Kudo, (H) | 0 | .1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Takasaki | 0 | .1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Yamaguchi, (L) | 0 | .1 | 5 | 4 | 0 | 0 | 1 | 4 |
| Yoshikawa | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Fukuda | 6 | + | 22 | 4 | 2 | 0 | 4 | 3 |
| Furukawa | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Nishimura, (W) | 1 | .2 | 7 | 1 | 1 | 0 | 1 | 0 |
| Ochi | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|

|