|
|
 |
 |
Tokyo Yakult Swallows |
5 |
|
 |
Hiroshima Toyo Carp |
3 |
|
| Mazda |
T - 3:28 Att. - 31,834 |
Game 6 ( Hiroshima: 1 - 5 )
|
R | H | E | | Yakult |
0 | 1 | 2 |
|
0 | 2 | 0 |
|
0 | 0 | 0 |
- |
5 | 10 | 1 |
| Hiroshima |
0 | 1 | 1 |
|
1 | 0 | 0 |
|
0 | 0 | 0 |
- |
3 | 10 | 0 |
| WP : | Oshimoto ( 1 - 2 ) |
| LP : | Makino ( 0 - 1 ) |
| Sv : | Lim ( 8S ) |
| HR : |
[S] Aoki ( 3, 3rd inn. off Hasegawa, 1 on ) |
|
[S] D'Antona ( 6, 5th inn. off Makino, 0 on ) |
|
[S] Hatakeyama ( 1, 5th inn. off Makino, 0 on ) |
|
 |
Yakult |
|
|
 |
Hiroshima |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Fukuchi, LF | 5 | 0 | 0 | 0 | 0 | 0 |
| Miyamoto, SS | 5 | 1 | 0 | 0 | 0 | 1 |
| Aoki, CF | 5 | 1 | 2 | 0 | 0 | 1 |
| D'Antona, 1B | 4 | 2 | 1 | 0 | 0 | 1 |
| Kida, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Igarashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lim, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Guiel, RF | 2 | 1 | 0 | 2 | 0 | 0 |
| Hatakeyama, 3B | 4 | 3 | 2 | 0 | 0 | 1 |
| Morioka, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Aikawa, C | 4 | 0 | 0 | 0 | 0 | 2 |
| H.Tanaka, 2B | 4 | 2 | 0 | 0 | 0 | 0 |
| Lee, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Oshimoto, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Maruyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsuoka, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeuchi, 1B | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Higashide, 2B | 5 | 0 | 0 | 0 | 0 | 0 |
| Akamatsu, CF | 5 | 1 | 0 | 0 | 0 | 2 |
| Amaya, RF | 4 | 2 | 0 | 1 | 0 | 1 |
| Kurihara, 1B | 5 | 3 | 1 | 0 | 0 | 1 |
| McClain, LF | 3 | 2 | 0 | 1 | 0 | 0 |
| Seabol, 3B | 3 | 1 | 1 | 0 | 0 | 0 |
| Ishii, SS | 2 | 0 | 0 | 0 | 1 | 0 |
| Ishihara, C | 3 | 1 | 1 | 0 | 0 | 0 |
| Hasegawa, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Makino, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Shima, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kida, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Umetsu, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Lee | 2 | .1 | 13 | 5 | 0 | 1 | 1 | 2 |
| Oshimoto, (W) | 1 | .2 | 5 | 1 | 0 | 0 | 1 | 1 |
| Maruyama, (H) | 0 | .2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matsuoka, (H) | 1 | .1 | 6 | 2 | 0 | 0 | 0 | 0 |
| Kida, (H) | 1 |
| 6 | 2 | 1 | 0 | 1 | 0 |
| Igarashi, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Lim, (S) | 1 |
| 4 | 0 | 1 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Hasegawa | 2 | .2 | 16 | 7 | 1 | 0 | 1 | 3 |
| Makino, (L) | 3 | .1 | 13 | 3 | 0 | 0 | 1 | 2 |
| Hayashi | 2 |
| 7 | 0 | 1 | 0 | 3 | 0 |
| Umetsu | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|

|