 |
Yokohama |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Ishikawa, SS | 4 | 3 | 0 | 0 | 0 | 0 |
| Miura, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Kajitani, PH-2B | 3 | 1 | 2 | 0 | 0 | 2 |
| Uchikawa, LF | 3 | 1 | 0 | 1 | 0 | 0 |
| Murata, 3B | 3 | 0 | 0 | 1 | 0 | 1 |
| Johnson, 1B | 3 | 0 | 0 | 0 | 1 | 0 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshimura, RF | 4 | 2 | 0 | 0 | 0 | 0 |
| Kinjo, CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Hosoyamada, C | 3 | 0 | 0 | 0 | 0 | 0 |
| Mastny, P | 3 | 0 | 0 | 0 | 0 | 2 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeki, 1B | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Hirano, CF | 3 | 1 | 1 | 0 | 2 | 0 |
| Sekimoto, 1B | 5 | 2 | 1 | 0 | 0 | 1 |
| Toritani, SS | 4 | 3 | 0 | 0 | 1 | 0 |
| Kanemoto, LF | 5 | 1 | 1 | 0 | 0 | 2 |
| Arai, 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Katsuragi, RF | 2 | 0 | 0 | 0 | 1 | 0 |
| Asai, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Fujimoto, 2B | 3 | 1 | 0 | 0 | 0 | 0 |
| Sakurai, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kano, C | 4 | 0 | 0 | 0 | 0 | 0 |
| Kubo, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Imaoka, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Y.Maeda, PR | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Mastny | 6 | .1 | 26 | 3 | 0 | 3 | 4 | 0 |
| Yamaguchi, (H) | 0 | .2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Takasaki, (H) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Ishii, (L) | 0 | .2 | 7 | 5 | 0 | 0 | 0 | 2 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kubo | 6 | .2 | 27 | 6 | 2 | 1 | 3 | 2 |
| Egusa | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams | 1 |
| 3 | 1 | 0 | 0 | 2 | 0 |
| Atchison, (W) | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|