 |
Yomiuri |
|
|
 |
Hiroshima |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Suzuki, CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Hoshi, C | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, 2B | 4 | 1 | 0 | 0 | 0 | 1 |
| Ogasawara, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 3 | 0 | 0 | 1 | 0 | 1 |
| Tani, RF | 3 | 1 | 0 | 1 | 0 | 0 |
| Fujita, 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonzo, 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Sakamoto, SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Tsuruoka, C | 1 | 0 | 0 | 1 | 0 | 0 |
| Matsumoto, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Tono, P | 2 | 1 | 0 | 0 | 0 | 1 |
| Wakiya, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Nishimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Higashide, 2B | 2 | 1 | 1 | 2 | 0 | 0 |
| Akamatsu, CF | 3 | 3 | 1 | 1 | 0 | 0 |
| Amaya, RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Seabol, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Shima, LF | 2 | 0 | 0 | 0 | 1 | 0 |
| Hirose, PR-LF | 1 | 1 | 0 | 0 | 0 | 0 |
| Soyogi, SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Ishii, 3B | 3 | 1 | 0 | 0 | 0 | 0 |
| Kura, C | 2 | 0 | 0 | 0 | 0 | 1 |
| Saito, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Kida, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Umetsu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurihara, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Kimura, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Tono, (L) | 6 |
| 24 | 4 | 3 | 1 | 4 | 1 |
| Nakamura | 1 |
| 6 | 1 | 2 | 0 | 0 | 1 |
| K.Nishimura | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Saito, (W) | 5 |
| 22 | 4 | 3 | 0 | 5 | 0 |
| Umetsu, (H) | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Lewis, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Schultz, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Nagakawa, (S) | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|