 |
Yokohama |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Ishikawa, SS | 5 | 2 | 0 | 0 | 0 | 1 |
| Kajitani, 2B | 4 | 1 | 0 | 0 | 0 | 0 |
| Uchikawa, LF | 3 | 2 | 0 | 1 | 0 | 1 |
| Murata, 3B | 4 | 2 | 3 | 0 | 0 | 1 |
| Yamazaki, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, 1B | 3 | 1 | 0 | 1 | 0 | 1 |
| Yoshimura, RF | 4 | 2 | 3 | 0 | 0 | 0 |
| Kinjo, CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Hosoyamada, C | 4 | 0 | 0 | 0 | 0 | 1 |
| Walrond, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Saeki, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Onishi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Fujimoto, 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Abe, P | 0 | 0 | 0 | 1 | 0 | 0 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirano, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsutsui, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekimoto, 1B-2B | 4 | 2 | 2 | 0 | 0 | 2 |
| Toritani, SS | 4 | 1 | 0 | 0 | 0 | 1 |
| Kanemoto, LF | 3 | 2 | 1 | 1 | 0 | 0 |
| Arai, 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| Katsuragi, RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Asai, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Sakurai, CF | 3 | 1 | 0 | 1 | 0 | 1 |
| Kano, C | 4 | 1 | 0 | 0 | 0 | 0 |
| Ando, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Imaoka, PH-1B | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Walrond, (W) | 5 |
| 23 | 7 | 2 | 0 | 4 | 4 |
| Sanada, (H) | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 |
| Yamaguchi, (H) | 2 |
| 6 | 1 | 0 | 0 | 3 | 0 |
| Ishii, (S) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ando, (L) | 3 |
| 16 | 6 | 2 | 0 | 2 | 5 |
| Abe | 2 | + | 9 | 4 | 0 | 0 | 0 | 0 |
| Atchison | 2 |
| 5 | 0 | 0 | 0 | 3 | 0 |
| Watanabe | 1 |
| 4 | 1 | 0 | 0 | 1 | 1 |
| Tsutsui | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|