 |
Yokohama |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Ishikawa, SS | 5 | 0 | 0 | 0 | 0 | 1 |
| Kajitani, 2B | 2 | 0 | 0 | 0 | 0 | 1 |
| Yamazaki, PH-2B | 3 | 1 | 0 | 0 | 0 | 1 |
| Uchikawa, LF | 4 | 1 | 0 | 1 | 0 | 0 |
| Murata, 3B | 4 | 1 | 0 | 0 | 0 | 0 |
| Johnson, 1B | 4 | 2 | 1 | 0 | 0 | 0 |
| Yoshimura, RF | 4 | 1 | 0 | 0 | 0 | 1 |
| Kinjo, CF | 3 | 0 | 0 | 1 | 0 | 1 |
| Naito, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosoyamada, C | 3 | 2 | 3 | 1 | 0 | 1 |
| Kobayashi, P | 2 | 0 | 0 | 1 | 0 | 1 |
| Nasuno, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Onishi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Akahoshi, CF | 2 | 0 | 0 | 0 | 0 | 1 |
| Hirano, CF-2B | 3 | 1 | 0 | 0 | 0 | 1 |
| Sekimoto, 1B | 3 | 1 | 0 | 1 | 0 | 0 |
| Toritani, SS | 5 | 2 | 0 | 0 | 0 | 1 |
| Kanemoto, LF | 3 | 1 | 0 | 1 | 0 | 1 |
| Arai, 3B | 4 | 4 | 4 | 0 | 0 | 0 |
| Katsuragi, RF | 2 | 0 | 0 | 0 | 0 | 0 |
| Asai, PH-RF | 2 | 2 | 1 | 0 | 0 | 0 |
| Fujimoto, 2B | 2 | 1 | 0 | 0 | 0 | 0 |
| Imaoka, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| Sakurai, CF | 0 | 0 | 1 | 0 | 0 | 0 |
| Kano, C | 4 | 0 | 0 | 0 | 0 | 1 |
| Shimoyanagi, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldiris, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kobayashi | 5 | + | 23 | 7 | 1 | 0 | 4 | 4 |
| Nasuno |
| + | 1 | 1 | 0 | 0 | 0 | 0 |
| Sanada | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 |
| Yoshikawa, (L) | 1 |
| 8 | 3 | 1 | 0 | 0 | 2 |
| Takasaki | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Shimoyanagi | 6 |
| 27 | 7 | 3 | 0 | 4 | 4 |
| Watanabe, (H) | 0 | .2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Egusa, (W) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams | 1 |
| 4 | 0 | 1 | 0 | 2 | 0 |
| Fujikawa | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|