 |
Yomiuri |
|
|
 |
Hiroshima |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Suzuki, CF | 4 | 1 | 0 | 0 | 0 | 0 |
| Wakiya, 2B | 3 | 1 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 2 | 0 | 0 | 0 | 1 |
| Kamei, RF | 4 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Sakamoto, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| Tsuruoka, C | 2 | 0 | 0 | 1 | 0 | 0 |
| Obispo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Utsumi, P | 2 | 0 | 0 | 0 | 0 | 1 |
| K.Nishimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Furukawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoshi, C | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Higashide, 2B | 4 | 1 | 0 | 0 | 0 | 0 |
| Akamatsu, CF | 3 | 1 | 0 | 0 | 1 | 0 |
| Amaya, RF | 1 | 1 | 0 | 1 | 0 | 0 |
| Seabol, 1B | 3 | 0 | 1 | 0 | 0 | 0 |
| Ishihara, C | 3 | 1 | 0 | 1 | 0 | 0 |
| Kokubo, 3B | 3 | 1 | 1 | 0 | 0 | 1 |
| Ishii, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Soyogi, SS | 3 | 1 | 2 | 1 | 0 | 1 |
| Hirose, LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Otake, P | 3 | 1 | 0 | 0 | 0 | 2 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi, (L) | 5 | .1 | 25 | 7 | 1 | 1 | 3 | 5 |
| K.Nishimura | 0 | .2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Furukawa | 0 | .2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Obispo | 1 | .1 | 5 | 0 | 1 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Otake, (W) | 9 |
| 33 | 6 | 1 | 0 | 3 | 0 |
|