 |
Yokohama |
|
|
 |
Yakult |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Matsumoto, CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Kinjo, PH-CF | 2 | 0 | 0 | 0 | 0 | 1 |
| Yamazaki, SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Uchikawa, LF | 4 | 2 | 1 | 0 | 0 | 1 |
| Murata, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Johnson, 1B | 3 | 1 | 0 | 1 | 0 | 2 |
| Yoshimura, RF | 3 | 0 | 0 | 1 | 0 | 1 |
| Fujita, 2B | 3 | 1 | 0 | 0 | 0 | 1 |
| Onishi, PH | 1 | 1 | 2 | 0 | 0 | 0 |
| Ishikawa, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosoyamada, C | 3 | 0 | 0 | 1 | 0 | 0 |
| Miura, P | 4 | 1 | 0 | 0 | 0 | 2 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Aoki, CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Miyamoto, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Takeuchi, LF-1B | 3 | 0 | 0 | 1 | 0 | 1 |
| D'Antona, 1B | 3 | 1 | 0 | 0 | 0 | 1 |
| Fukuchi, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagiwara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsuoka, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatakeyama, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Morioka, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Guiel, RF | 4 | 0 | 0 | 0 | 0 | 1 |
| K.Kawashima, SS | 2 | 0 | 0 | 1 | 0 | 0 |
| Aikawa, C | 3 | 2 | 0 | 0 | 0 | 0 |
| Noguchi, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukukawa, C | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Tanaka, 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Ichiba, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Iihara, LF | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Miura, (W) | 8 | .2 | 31 | 3 | 3 | 0 | 7 | 0 |
| Ishii, (S) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ichiba, (L) | 7 |
| 26 | 5 | 0 | 0 | 8 | 1 |
| Hagiwara | 1 | .1 | 5 | 1 | 0 | 0 | 3 | 1 |
| Barrett |
| + | 3 | 1 | 2 | 0 | 0 | 1 |
| Matsuoka | 0 | .2 | 2 | 0 | 1 | 0 | 0 | 0 |
|