 |
Hiroshima |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Higashide, 2B | 4 | 1 | 0 | 1 | 0 | 0 |
| Akamatsu, CF | 3 | 1 | 0 | 2 | 0 | 0 |
| Amaya, RF | 4 | 1 | 1 | 0 | 0 | 2 |
| Kurihara, 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Soyogi, SS | 1 | 1 | 1 | 0 | 0 | 0 |
| Seabol, 3B-1B | 2 | 0 | 0 | 2 | 0 | 1 |
| Shima, LF | 4 | 1 | 0 | 0 | 0 | 2 |
| Ishihara, C | 4 | 1 | 0 | 0 | 0 | 0 |
| Kokubo, SS-3B | 3 | 1 | 0 | 0 | 0 | 1 |
| Ishii, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Saito, P | 3 | 0 | 0 | 0 | 0 | 2 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kida, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Ishikawa, SS | 3 | 0 | 0 | 0 | 0 | 0 |
| Yamazaki, SS | 1 | 0 | 0 | 0 | 0 | 1 |
| Matsumoto, CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Kinjo, PH-CF | 2 | 0 | 0 | 0 | 0 | 1 |
| Uchikawa, LF | 3 | 1 | 0 | 0 | 0 | 1 |
| Murata, 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Johnson, 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Yoshimura, RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Fujita, 2B | 3 | 1 | 0 | 0 | 0 | 0 |
| Hosoyamada, C | 2 | 0 | 0 | 0 | 0 | 0 |
| Morikasa, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Noguchi, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Walrond, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Onishi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasuno, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeki, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Saito, (W) | 7 |
| 22 | 1 | 0 | 0 | 5 | 0 |
| Yokoyama, (H) | 1 |
| 4 | 1 | 0 | 0 | 2 | 0 |
| Nagakawa, (S) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Walrond, (L) | 6 |
| 27 | 6 | 4 | 0 | 8 | 1 |
| Nasuno | 0 | .2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sanada | 1 | .1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Yoshikawa | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|