 |
Hanshin |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakurai, CF-RF | 5 | 1 | 0 | 1 | 0 | 0 |
| Fujimoto, 2B | 3 | 1 | 0 | 0 | 0 | 0 |
| Imaoka, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Hirano, 2B | 2 | 1 | 0 | 0 | 0 | 0 |
| Toritani, SS | 6 | 2 | 0 | 0 | 0 | 0 |
| Kanemoto, LF | 5 | 2 | 1 | 0 | 0 | 0 |
| Arai, 3B | 4 | 1 | 2 | 1 | 0 | 1 |
| Sekimoto, 1B | 4 | 3 | 3 | 1 | 0 | 1 |
| Mench, RF | 4 | 2 | 1 | 0 | 0 | 1 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kano, C | 4 | 2 | 0 | 1 | 0 | 1 |
| Nomi, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Katsuragi, RF | 0 | 0 | 0 | 1 | 0 | 0 |
| Akahoshi, PR-CF | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Ishikawa, SS | 5 | 1 | 0 | 0 | 0 | 2 |
| Yamazaki, 3B | 2 | 0 | 0 | 1 | 0 | 1 |
| Kinjo, PH-CF | 2 | 1 | 0 | 0 | 0 | 0 |
| Uchikawa, LF | 5 | 2 | 2 | 0 | 0 | 0 |
| Yoshimura, RF | 3 | 0 | 0 | 2 | 0 | 1 |
| Saeki, 1B | 2 | 1 | 0 | 3 | 0 | 1 |
| Mastny, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Onishi, CF | 4 | 1 | 2 | 0 | 0 | 1 |
| Fujita, 3B | 1 | 1 | 0 | 0 | 0 | 0 |
| Nishi, 2B | 5 | 1 | 0 | 0 | 0 | 2 |
| Noguchi, C | 3 | 1 | 0 | 1 | 0 | 1 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Glynn, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Nasuno, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kato, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Morikasa, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosoyamada, PH-C | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Nomi, (W) | 6 |
| 25 | 3 | 4 | 0 | 8 | 0 |
| Watanabe | 0 | .1 | 3 | 1 | 1 | 0 | 1 | 2 |
| Atchison | 0 | .2 | 6 | 3 | 1 | 0 | 1 | 2 |
| Williams | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
| Egusa | 1 |
| 5 | 2 | 1 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Glynn, (L) | 5 | .1 | 28 | 8 | 4 | 0 | 3 | 3 |
| Nasuno | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| T.Kato | 0 | .2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Yokoyama | 1 |
| 9 | 4 | 1 | 0 | 0 | 4 |
| Takasaki | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
|