 |
Rakuten |
|
|
 |
Lotte |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Uchimura, SS | 1 | 0 | 0 | 2 | 0 | 1 |
| N.Watanabe, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishimine, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Kosaka, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 |
| Takasu, 2B | 5 | 1 | 1 | 0 | 0 | 1 |
| Tsuchiya, CF | 4 | 1 | 0 | 0 | 1 | 1 |
| N.Nakamura, 1B | 4 | 1 | 0 | 0 | 0 | 0 |
| Kusano, 3B | 4 | 2 | 1 | 0 | 0 | 1 |
| Seguignol, DH | 2 | 1 | 0 | 2 | 0 | 1 |
| Short, LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Makida, RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Isobe, RF-LF | 3 | 1 | 0 | 0 | 0 | 1 |
| Nakashima, PH-LF | 1 | 1 | 0 | 0 | 0 | 0 |
| Shima, C | 3 | 2 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Hayakawa, CF | 4 | 0 | 0 | 0 | 0 | 2 |
| Fukuura, 1B | 4 | 2 | 1 | 0 | 0 | 0 |
| Nishioka, SS | 3 | 0 | 0 | 1 | 0 | 0 |
| Iguchi, 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Omatsu, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Omura, RF | 3 | 1 | 0 | 0 | 0 | 0 |
| T.Hashimoto, C | 2 | 0 | 0 | 1 | 0 | 2 |
| Lambin, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Satozaki, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham Jr., DH | 1 | 0 | 0 | 1 | 1 | 0 |
| Hayasaka, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 |
| Imae, 3B | 3 | 0 | 0 | 0 | 0 | 3 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Tanaka, (W) | 9 |
| 32 | 3 | 3 | 1 | 10 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| S.Watanabe, (L) | 7 |
| 30 | 8 | 3 | 1 | 5 | 2 |
| Nakago | 1 |
| 4 | 1 | 1 | 0 | 0 | 0 |
| Kawasaki | 0 | .1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ito | 0 | .2 | 3 | 0 | 1 | 0 | 2 | 0 |
|