|
|
 |
 |
Yokohama Bay Stars |
5 |
|
 |
Tokyo Yakult Swallows |
3 |
|
| Yokohama |
T - 3:13 Att. - 17,972 |
Game 3 ( Yokohama: 2 - 1 )
|
R | H | E | | Yakult |
0 | 0 | 0 |
|
1 | 1 | 1 |
|
0 | 0 | 0 |
- |
3 | 7 | 0 |
| Yokohama |
0 | 1 | 2 |
|
0 | 1 | 1 |
|
0 | 0 | X |
- |
5 | 9 | 0 |
| WP : | Yamaguchi ( 1 - 0 ) |
| LP : | R.Kawashima ( 1 - 1 ) |
| Sv : | Ishii ( 1S ) |
| HR : |
[S] Guiel ( 4, 6th inn. off Sanada, 0 on ) |
|
[YB] Naito ( 1, 2nd inn. off R.Kawashima, 0 on ) |
|
 |
Yakult |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Fukuchi, LF | 5 | 3 | 0 | 0 | 0 | 1 |
| K.Kawashima, SS | 5 | 1 | 0 | 0 | 0 | 0 |
| Aoki, CF | 2 | 1 | 1 | 0 | 2 | 1 |
| D'Antona, 1B | 3 | 0 | 0 | 1 | 0 | 2 |
| Guiel, RF | 4 | 2 | 1 | 0 | 0 | 0 |
| Miyamoto, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| H.Tanaka, 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| Takeuchi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Morioka, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukukawa, C | 3 | 0 | 0 | 0 | 0 | 2 |
| Iihara, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Kawashima, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Maruyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshimoto, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Noguchi, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagiwara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatakeyama, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Kawamoto, PR | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Kinjo, CF | 3 | 1 | 0 | 1 | 0 | 0 |
| Nishi, 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Uchikawa, LF | 4 | 3 | 0 | 0 | 0 | 0 |
| Yoshimura, RF | 4 | 1 | 2 | 0 | 0 | 1 |
| Saeki, 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Naito, 3B | 2 | 1 | 1 | 0 | 0 | 0 |
| Onishi, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Fujita, 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishikawa, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| Noguchi, C | 3 | 1 | 1 | 1 | 0 | 0 |
| Kobayashi, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Nasuno, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamazaki, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Morikasa, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| R.Kawashima, (L) | 4 | .2 | 22 | 7 | 1 | 0 | 4 | 4 |
| Maruyama | 0 | .2 | 4 | 1 | 1 | 0 | 0 | 1 |
| Oshimoto | 0 | .2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Hagiwara | 2 |
| 6 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kobayashi | 4 | .2 | 22 | 6 | 1 | 1 | 4 | 2 |
| Nasuno, (H) | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanada, (H) | 1 |
| 4 | 1 | 0 | 0 | 1 | 1 |
| Yamaguchi, (W) | 2 |
| 8 | 0 | 1 | 1 | 2 | 0 |
| Ishii, (S) | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 |
|

|