 |
Hanshin |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Akahoshi, CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Hirano, 2B | 4 | 1 | 0 | 1 | 0 | 1 |
| Toritani, SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Kanemoto, LF | 4 | 3 | 4 | 0 | 0 | 0 |
| Arai, 3B | 4 | 2 | 0 | 0 | 0 | 2 |
| Sekimoto, 1B | 3 | 1 | 0 | 0 | 0 | 0 |
| Mench, RF | 3 | 0 | 0 | 1 | 0 | 0 |
| Kano, C | 4 | 2 | 1 | 0 | 0 | 0 |
| Ando, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Katsuragi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Suzuki, CF | 4 | 2 | 0 | 0 | 0 | 0 |
| Wakiya, 2B | 2 | 0 | 0 | 0 | 0 | 2 |
| T.Kimura, PH-2B | 2 | 1 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 3 | 0 | 0 | 1 | 0 | 1 |
| Ramirez, LF | 4 | 0 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 3 | 1 | 1 | 1 | 0 | 1 |
| S.Lee, 1B | 4 | 1 | 0 | 0 | 0 | 2 |
| Sakamoto, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| Tsuruoka, C | 3 | 3 | 4 | 0 | 0 | 0 |
| Utsumi, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, LF | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ando | 5 |
| 19 | 5 | 1 | 0 | 4 | 3 |
| Egusa, (L) | 1 |
| 5 | 1 | 1 | 0 | 1 | 1 |
| Watanabe | 1 |
| 6 | 3 | 0 | 0 | 2 | 1 |
| Williams | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi | 5 | + | 23 | 6 | 2 | 0 | 1 | 4 |
| Ochi, (W) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Yamaguchi, (H) | 1 | + | 4 | 1 | 0 | 0 | 1 | 1 |
| Nakamura, (H) | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
| Kroon, (S) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|