 |
Yomiuri |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Suzuki, CF | 6 | 2 | 0 | 0 | 0 | 2 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, 2B | 3 | 2 | 0 | 1 | 0 | 0 |
| Wakiya, PR-2B | 1 | 0 | 0 | 1 | 0 | 0 |
| Ogasawara, 3B | 4 | 3 | 4 | 1 | 0 | 0 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, CF | 1 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 1 | 1 | 1 | 0 | 0 |
| Terauchi, PR-3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Tani, RF-LF | 5 | 2 | 0 | 1 | 0 | 0 |
| Alfonzo, 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, PH-1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Sakamoto, SS | 5 | 4 | 1 | 0 | 0 | 0 |
| Tsuruoka, C | 4 | 3 | 2 | 0 | 0 | 1 |
| Greisinger, P | 3 | 0 | 0 | 0 | 0 | 1 |
| Kamei, PH-RF | 1 | 1 | 1 | 1 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Matsumoto, CF | 4 | 0 | 0 | 0 | 0 | 2 |
| Nishi, 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchikawa, LF | 4 | 2 | 0 | 0 | 0 | 1 |
| Yoshimura, RF | 4 | 1 | 1 | 0 | 0 | 1 |
| Naito, 1B | 4 | 2 | 0 | 0 | 0 | 0 |
| Ishikawa, 3B | 4 | 1 | 0 | 0 | 0 | 2 |
| Yamazaki, SS | 2 | 0 | 0 | 0 | 0 | 2 |
| Morikasa, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| Hosoyamada, C | 1 | 0 | 0 | 0 | 1 | 1 |
| Noguchi, C | 2 | 0 | 0 | 0 | 0 | 0 |
| Walrond, P | 1 | 0 | 0 | 1 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinjo, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kajitani, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Greisinger, (W) | 6 |
| 23 | 4 | 1 | 1 | 6 | 1 |
| Toyoda | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Yamaguchi | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Ochi | 1 |
| 6 | 3 | 0 | 0 | 1 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Walrond, (L) | 5 | .1 | 30 | 11 | 3 | 0 | 3 | 3 |
| Sanada | 1 | .2 | 11 | 4 | 2 | 0 | 0 | 4 |
| Yokoyama | 1 |
| 6 | 2 | 1 | 0 | 2 | 2 |
| Yamaguchi | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|