 |
Hiroshima |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Akamatsu, CF | 5 | 1 | 0 | 0 | 0 | 2 |
| Higashide, 2B | 5 | 2 | 0 | 0 | 0 | 0 |
| Amaya, RF | 2 | 0 | 0 | 1 | 0 | 0 |
| K.Ogata, PH | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimura, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurihara, 1B | 4 | 4 | 4 | 0 | 1 | 0 |
| Shima, LF | 5 | 0 | 0 | 0 | 0 | 1 |
| Seabol, 3B | 4 | 2 | 2 | 0 | 1 | 2 |
| Soyogi, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishii, SS-3B | 4 | 2 | 2 | 0 | 0 | 1 |
| Ishihara, C | 4 | 2 | 1 | 1 | 0 | 1 |
| Otake, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Dohmann, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kida, PH | 2 | 1 | 1 | 0 | 0 | 0 |
| Hayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ueno, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Umetsu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirose, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Akahoshi, CF | 5 | 3 | 1 | 1 | 0 | 0 |
| Hirano, 2B | 4 | 2 | 0 | 0 | 0 | 0 |
| Toritani, SS | 5 | 3 | 2 | 1 | 0 | 0 |
| Kanemoto, LF | 6 | 3 | 5 | 0 | 0 | 0 |
| Arai, 3B | 5 | 0 | 0 | 0 | 0 | 0 |
| Sekimoto, 1B | 5 | 1 | 0 | 0 | 0 | 0 |
| Mench, RF | 5 | 3 | 1 | 0 | 0 | 1 |
| Okazaki, C | 3 | 3 | 1 | 1 | 0 | 0 |
| Katsuragi, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Kano, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubo, P | 3 | 0 | 0 | 0 | 0 | 2 |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujita, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saka, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Abe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Otake | 5 |
| 27 | 10 | 1 | 0 | 2 | 3 |
| Dohmann | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 |
| Hayashi | 1 |
| 5 | 2 | 0 | 0 | 1 | 1 |
| Ueno | 0 | .1 | 4 | 2 | 1 | 0 | 0 | 2 |
| Umetsu, (H) | 0 | .2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, (L) | 0 | .2 | 7 | 5 | 0 | 0 | 0 | 4 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kubo | 6 | .1 | 29 | 8 | 2 | 1 | 6 | 5 |
| Williams | 0 | .1 | 5 | 3 | 0 | 1 | 1 | 4 |
| Fujita | 0 | .1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Abe | 0 | .2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Egusa, (W) | 1 | .1 | 5 | 1 | 0 | 0 | 0 | 0 |
|