|
|
 |
 |
Hiroshima Toyo Carp |
5 |
|
 |
Yomiuri Giants |
3 |
|
| Tokyo Dome |
T - 3:02 Att. - 42,650 |
Game 2 ( Yomiuri: 0 - 2 )
|
R | H | E | | Hiroshima |
0 | 0 | 0 |
|
0 | 0 | 1 |
|
0 | 4 | 0 |
- |
5 | 5 | 1 |
| Yomiuri |
0 | 2 | 0 |
|
0 | 0 | 0 |
|
0 | 1 | 0 |
- |
3 | 12 | 0 |
| WP : | K.Maeda ( 1 - 0 ) |
| LP : | Nakamura ( 0 - 1 ) |
| Sv : | Nagakawa ( 2S ) |
| HR : |
[C] Akamatsu ( 1, 6th inn. off Utsumi, 0 on ) |
|
[C] Kurihara ( 1, 8th inn. off Nakamura, 2 on ) |
|
[C] Seabol ( 2, 8th inn. off Nakamura, 0 on ) |
|
[G] S.Lee ( 1, 2nd inn. off K.Maeda, 0 on ) |
|
[G] Abe ( 1, 2nd inn. off K.Maeda, 0 on ) |
|
 |
Hiroshima |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Akamatsu, CF | 4 | 1 | 1 | 0 | 0 | 1 |
| Higashide, 2B | 3 | 0 | 0 | 1 | 0 | 0 |
| Soyogi, SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Kida, PH | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimura, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurihara, 1B | 3 | 1 | 3 | 1 | 0 | 0 |
| Seabol, 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Umetsu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Shima, LF | 3 | 0 | 0 | 1 | 0 | 1 |
| Amaya, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishihara, C | 3 | 1 | 0 | 1 | 0 | 1 |
| Hirose, RF-LF | 4 | 0 | 0 | 0 | 0 | 2 |
| K.Maeda, P | 2 | 1 | 0 | 0 | 0 | 1 |
| Ishii, PH-SS | 2 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Kamei, RF | 5 | 2 | 0 | 0 | 0 | 0 |
| Suzuki, CF | 5 | 1 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 4 | 1 | 1 | 0 | 0 | 1 |
| S.Lee, 1B | 4 | 2 | 1 | 0 | 0 | 0 |
| Abe, C | 3 | 2 | 1 | 1 | 0 | 0 |
| Terauchi, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsuruoka, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakamoto, SS | 4 | 2 | 0 | 0 | 0 | 0 |
| Wakiya, 2B | 4 | 2 | 0 | 0 | 0 | 1 |
| Utsumi, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tani, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Togano, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, PH | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| K.Maeda, (W) | 7 |
| 27 | 8 | 0 | 0 | 2 | 2 |
| Schultz | 0 | .2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Umetsu |
| + | 1 | 1 | 0 | 0 | 0 | 0 |
| Yokoyama, (H) | 0 | .1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nagakawa, (S) | 1 |
| 4 | 1 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi | 6 | .2 | 24 | 2 | 2 | 0 | 5 | 1 |
| Toyoda, (H) | 0 | .1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nakamura, (L) | 0 | .2 | 7 | 2 | 2 | 1 | 1 | 4 |
| Togano | 1 | .1 | 3 | 0 | 0 | 0 | 1 | 0 |
|

|