|
|
 |
 |
Hiroshima Toyo Carp |
6 |
|
 |
Yomiuri Giants |
3 |
|
| Tokyo Dome |
T - 2:37 Att. - 44,124 |
Game 1 ( Yomiuri: 0 - 1 )
|
R | H | E | | Hiroshima |
1 | 0 | 0 |
|
5 | 0 | 0 |
|
0 | 0 | 0 |
- |
6 | 10 | 1 |
| Yomiuri |
0 | 0 | 3 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
- |
3 | 7 | 0 |
| WP : | Lewis ( 1 - 0 ) |
| LP : | Greisinger ( 0 - 1 ) |
| Sv : | Nagakawa ( 1S ) |
| HR : |
[C] Seabol ( 1, 4th inn. off Greisinger, 1 on ) |
|
[G] Ogasawara ( 1, 3rd inn. off Lewis, 1 on ) |
|
[G] Ramirez ( 1, 3rd inn. off Lewis, 0 on ) |
|
 |
Hiroshima |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Akamatsu, CF | 4 | 1 | 2 | 0 | 0 | 0 |
| Higashide, 2B | 4 | 2 | 1 | 0 | 0 | 0 |
| Soyogi, SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Kurihara, 1B | 4 | 3 | 1 | 0 | 0 | 0 |
| Seabol, 3B | 4 | 1 | 2 | 0 | 0 | 1 |
| Ishii, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Shima, LF | 4 | 1 | 0 | 0 | 0 | 1 |
| Kimura, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishihara, C | 4 | 1 | 0 | 0 | 0 | 0 |
| Amaya, RF | 4 | 1 | 0 | 0 | 0 | 0 |
| Lewis, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Ogata, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Kamei, RF | 5 | 1 | 0 | 0 | 0 | 0 |
| Suzuki, CF | 3 | 1 | 0 | 0 | 1 | 0 |
| Ogasawara, 3B | 4 | 1 | 2 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 1 | 1 | 0 | 0 | 1 |
| S.Lee, 1B | 3 | 0 | 0 | 1 | 0 | 2 |
| Alfonzo, 2B | 4 | 1 | 0 | 0 | 0 | 1 |
| Abe, C | 4 | 0 | 0 | 0 | 0 | 1 |
| Sakamoto, SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujita, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tani, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Greisinger, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Togano, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakiya, PH-SS | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Lewis, (W) | 6 |
| 26 | 6 | 0 | 1 | 6 | 3 |
| Schultz, (H) | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Yokoyama, (H) | 1 |
| 4 | 0 | 1 | 0 | 2 | 0 |
| Nagakawa, (S) | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Greisinger, (L) | 3 | .2 | 20 | 9 | 0 | 0 | 2 | 6 |
| Togano | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ochi | 2 |
| 6 | 0 | 0 | 0 | 1 | 0 |
| Toyoda | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi | 1 |
| 3 | 1 | 0 | 0 | 1 | 0 |
| Fujita | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|

|