Stats(Farm Leagues) 2008 Hanshin Tigers Hanshin Tigers

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Kenta 42201000 1000000 0010.500.500.500

Ando, Yuya 22100000 0000001 0000.000.000.500

Asai, Ryo 103831711400 15411024 0111.355.484.421

Atchison, Scott 42100000 0000100 0000.000.000.000

Baldiris, Aarom 2172661222425 451300014 01140.333.682.375

Ford, Lewis 351291151128802 421800019 04237.243.365.318
*Fujimoto, Atsushi 25502000 2000000 0010.400.400.400

Fujita, Taiyo 262200000 0000000 0000.000.000.000

Fujiwara, Toru 642111801847823 6816016214 09224.261.378.341

Fukuhara, Shinobu 41100000 0000000 0010.000.000.000

Hashimoto, Kentaro 281100000 0000000 0010.000.000.000

Hashimoto, Ryohei 23575237200 9400111 02151.135.173.179
*Hirano, Keiichi 36431000 1000002 0000.250.250.500

Imaoka, Makoto 289586620401 271110018 00152.233.314.295

Ishikawa, Shunsuke 159800000 0000100 0030.000.000.000
*Iwata, Minoru 21100000 0000000 0010.000.000.000

Iyono, Takateru 150000000 0000000 0000.000.000.000

Kanemura, Daiyu 81101000 1000000 00001.0001.0001.000

Kanemura, Satoru 97601000 1100100 0011.167.167.167

Kano, Keisuke 226255915112 24800015 0170.273.436.339
*Katsuragi, Ikuro 14301000 1000001 0010.333.333.500

Kiyohara, Daiki 120000000 0000000 0000.000.000.000
*Kojima, Tatsuya 20000000 0000000 0000.000.000.000

Komiyama, Shinji 22473849211 16400504 0081.237.421.310

Kubota, Tomoyuki 30000000 0000000 0000.000.000.000

Kuroda, Yusuke 10000000 0000000 0000.000.000.000
*Lin, Wei-Chu 4161348101 12600003 0010.615.923.688

Maeda, Tadatoki 671531351132510 397111115 01164.237.289.268

Maeda, Yamato 7126723022521111 682914219411 03252.226.296.266
*Morita, Issei 76600000 0000000 0030.000.000.000

Nohara, Masashi 8731628529721421 93312214112 14338.253.326.291
*Nomi, Atsushi 2911702000 2000301 0020.286.286.375

Ojeda, Alvis 121100000 0000000 0000.000.000.000

Okazaki, Taichi 418171615100 16410504 1160.211.225.263
+Oshiro, Yuji 50106951319110 22424108 02200.200.232.276

Resop, Chris 62200000 0000000 0020.000.000.000

Sajikihara, Masashi 250000000 0000000 0000.000.000.000
*Saka, Katsuhiko 5826124041701262 10021711019 01272.292.417.346

Sakurai, Kodai 5823419330521513 7818300136 04347.269.404.393

Shimizu, Takashi 54132121929413 442310712 01243.240.364.256
*Shimoyanagi, Tsuyoshi 11100000 0000000 0000.000.000.000

Shiranita, Hirokazu 62200000 0000000 0020.000.000.000
*Shoda, Itsuki 170000000 0000000 0000.000.000.000
*Shoda, Takahiro 7828424833721323 9834131229 14308.290.395.371

Sugiyama, Naohisa 13181522000 2200003 0040.133.133.278

Takahashi, Mitsunobu 298677924411 33810007 0272.312.429.384

Takahashi, Yusuke 354334410130 17643206 0160.294.500.415

Tamaki, Yutaka 442200000 0000000 0010.000.000.000

Tanaka, Shintaro 377971611202 19710112 04183.155.268.218
*Tanaka, Shuta 551521341941603 5615322016 10133.306.418.380

Tsujimoto, Kento 110000000 0000000 0000.000.000.000

Tsuru, Naoto 18242032000 2300202 0050.100.100.182

Tsutsui, Kazuya 181100000 0000000 0010.000.000.000

Uezono, Keiji 128700000 0000100 0021.000.000.000

Vogelsong, Ryan 9161422000 2000200 0060.143.143.143

Wakatake, Ryuji 12121100000 0000100 0080.000.000.000

Williams, Jeff 20000000 0000000 0000.000.000.000

Yamada, Shinsuke 601851621736231 4714537212 02305.222.290.281

Yokoyama, Ryunosuke 30000000 0000000 0000.000.000.000

Hansin Tigers || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home