Stats(Farm Leagues) 2008 Chunichi Dragons Chunichi Dragons

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Akasaka, Kazuyuki 21232027400 11600200 0110.350.550.381

Arai, Ryota 5723319626651909 11141321426 26372.332.566.418

Asakura, Kenta 44300000 0000001 0010.000.000.250

Asao, Takuya 80000000 0000000 0000.000.000.000

Donoue, Naomichi 6522020120491625 8436100118 00459.244.418.305
*Donoue, Takehiro 8230227336731823 10427120226 11437.267.381.331

Fujii, Atsushi 421651453245936 7820941113 05276.310.538.384

Fukuda, Nobumasa 327166116110 19801203 00192.242.288.275
+Fukuhara, Junichi 195530000 0000000 0030.000.000.000

Higuchi, Ken 161000000 0000001 0000.000.0001.000

Hirai, Masafumi 70000000 0000000 0000.000.000.000

Hirata, Ryosuke 4116714718361004 5825120216 12354.245.395.323
*Hisamoto, Yuichi 111100000 0000000 0000.000.000.000

Ibata, Hirokazu 39813000 3010001 0001.375.375.444
*Inoue, Kazuki 133130312401 19600001 1051.400.633.419
*Ishii, Yuya 51100000 0000000 0010.000.000.000

Iwasaki, Tatsuro 551891682338622 5491139012 00304.226.321.278
*Kawai, Susumu 12161401000 1100200 0050.071.071.071
*Kikuchi, Masanori 393300000 0000000 0020.000.000.000
*Kobayashi, Masato 40000000 0000000 0000.000.000.000

Koike, Masaaki 14401100 2100000 0010.250.500.250

Kongo, Hiroki 220000000 0000000 0000.000.000.000

Koyama, Yoshio 24272524000 4100200 0051.160.160.160

Kuramoto, Hidenori 9211936200 8210100 0131.316.421.350
*Lee, Byung-Kyu 155449410200 121110031 0150.204.245.222

Maeda, Akihiro 388576915402 25700305 11145.197.329.256
*Morino, Masahiko 311912100 3000002 0021.222.333.364
*Morioka, Ryosuke 5614712717341002 5014002116 21302.268.394.352
*Nagamine, Shoji 67602000 2000100 0010.333.333.333

Nakagawa, Hiroki 33300000 0000000 0020.000.000.000

Nakamura, Issei 661881662042463 6713524215 01364.253.404.315

Nakamura, Koji 4314612618347110 732821429 15278.270.579.338

Nakata, Kenichi 23300000 0000000 0020.000.000.000
*Nakazato, Atsushi 161000000 0000100 0000.000.000.000

Nelson, Maximo 111100000 0000000 0010.000.000.000
*Nishikawa, Akira 461191021527213 409611113 02231.265.392.356

Oda, Kohei 38612000 2000101 0000.333.333.429

Ogawa, Masatoshi 13262414100 5200001 0150.167.208.231

Saito, Shinsuke 150000000 0000000 0000.000.000.000

Sato, Mitsuru 14282514000 4000201 00100.160.160.192
*Sato, Ryota 10141012010 4100400 0040.200.400.200
+Sawai, Michihisa 5922620026491101 639443021 12253.245.315.323

Shimizu, Akinobu 23211713101 7300301 0070.176.412.222

Shimizu, Masaumi 78811000 1000000 0020.125.125.125

Suzuki, Yoshihiro 10000000 0000000 0000.000.000.000

Takaesu, Takuya 151100000 0000000 0001.000.000.000
*Takahashi, Akifumi 20000000 0000000 0000.000.000.000

Tanaka, Daisuke 531741481538601 4713114021 31205.257.318.353

Tani, Tetsuya 6518415425471114 72163112314 01294.305.468.360

Tanishige, Motonobu 25401000 1101001 0000.250.250.400
*Ueda, Yoshinori 377364713200 15400009 10142.203.234.301

Yamai, Daisuke 33302100 3000000 0000.6671.000.667
*Yamamoto, Masahiro 23300000 0000000 0010.000.000.000

Yamauchi, Soma 1510902000 2000001 0020.222.222.300

Yanagida, Shigeo 7123420024481310 6317329118 06324.240.315.320

Yoshimi, Kazuki 44300000 0000100 0020.000.000.000

Chunichi Dragons || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home