|
|
 |
 |
Yomiuri Giants |
5 |
|
 |
Chunichi Dragons |
5 |
|
| Tokyo Dome |
T - 4:42 Att. - 45,846 |
Game 3 ( Yomiuri: 1 - 1 (1) )
|
R | H | E | | Chunichi |
0 | 0 | 0 |
|
3 | 0 | 0 |
|
0 | 1 | 1 |
|
0 | 0 | 0 |
- |
5 | 8 | 0 |
| Yomiuri |
0 | 0 | 1 |
|
0 | 0 | 4 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
- |
5 | 8 | 0 |
| ( 12 innings ) |
| HR : |
[D] Wada ( 1, 4th inn. off Utsumi, 1 on ) |
|
[D] Woods ( 2, 8th inn. off Toyoda, 0 on ) |
|
[G] Tsuruoka ( 1, 3rd inn. off Kawakami, 0 on ) |
|
[G] S.Lee ( 2, 6th inn. off Kawakami, 2 on ) |
|
 |
Chunichi |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Lee, RF | 6 | 0 | 0 | 0 | 0 | 2 |
| Araki, 2B | 6 | 1 | 0 | 0 | 0 | 0 |
| Morino, CF-3B | 5 | 1 | 0 | 1 | 0 | 0 |
| Woods, 1B | 5 | 1 | 1 | 1 | 0 | 3 |
| Wada, LF | 5 | 1 | 2 | 1 | 0 | 0 |
| Koike, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Nakamura, 3B | 2 | 0 | 0 | 1 | 1 | 0 |
| Kuramoto, PR-CF | 2 | 1 | 0 | 0 | 0 | 1 |
| Ibata, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| Tanishige, C | 5 | 2 | 2 | 0 | 0 | 2 |
| Oda, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kawakami, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Hirata, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| A.Shimizu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takahashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatsunami, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Asao, P | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Rosa, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Iwase, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Asakura, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Kamei, CF | 4 | 2 | 0 | 1 | 0 | 0 |
| T.Suzuki, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakiya, 2B | 3 | 1 | 1 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tani, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kajimae, LF | 1 | 0 | 0 | 0 | 0 | 1 |
| Ogasawara, 3B | 5 | 1 | 0 | 0 | 0 | 3 |
| Ramirez, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Omichi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Tono, P | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, 1B | 4 | 1 | 3 | 1 | 0 | 3 |
| Y.Takahashi, RF | 4 | 0 | 0 | 1 | 0 | 4 |
| Sakamoto, SS | 5 | 0 | 0 | 0 | 0 | 0 |
| Tsuruoka, C | 4 | 2 | 1 | 0 | 0 | 0 |
| Furuki, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Utsumi, P | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Nishimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, PH-2B | 3 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kawakami | 6 |
| 24 | 6 | 1 | 0 | 7 | 5 |
| A.Shimizu | 1 |
| 5 | 1 | 1 | 0 | 0 | 0 |
| Takahashi | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Asao, (H) | 2 |
| 6 | 0 | 0 | 0 | 2 | 0 |
| Iwase, (H) | 1 |
| 4 | 1 | 1 | 0 | 1 | 0 |
| Asakura | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi | 5 |
| 21 | 4 | 2 | 0 | 5 | 3 |
| K.Nishimura | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Ochi, (H) | 1 |
| 4 | 0 | 1 | 0 | 2 | 0 |
| Toyoda, (H) | 1 |
| 4 | 1 | 0 | 0 | 0 | 1 |
| Kroon |
| + | 1 | 0 | 0 | 1 | 0 | 1 |
| Yamaguchi | 3 |
| 13 | 2 | 1 | 0 | 2 | 0 |
| Tono | 1 |
| 5 | 1 | 1 | 0 | 2 | 0 |
|

|