|
|
 |
 |
Yomiuri Giants |
11 |
|
 |
Chunichi Dragons |
2 |
|
| Tokyo Dome |
T - 2:45 Att. - 43,536 |
Game 2 ( Yomiuri: 1 - 1 )
|
R | H | E | | Chunichi |
1 | 0 | 1 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
- |
2 | 5 | 0 |
| Yomiuri |
2 | 4 | 0 |
|
2 | 0 | 0 |
|
1 | 2 | X |
- |
11 | 17 | 0 |
| WP : | Uehara ( 1 - 0 ) |
| LP : | Asakura ( 0 - 1 ) |
| HR : |
[D] Morino ( 1, 1st inn. off Uehara, 0 on ) |
|
[D] Hirata ( 1, 3rd inn. off Uehara, 0 on ) |
|
[G] Ogasawara 2 ( 2, 1st inn. off Asakura, 1 on ; 2nd inn. off Asakura, 3 on ) |
|
[G] Ramirez ( 1, 4th inn. off Ogasawara, 1 on ) |
|
[G] S.Lee ( 1, 7th inn. off Ogasawara, 0 on ) |
|
 |
Chunichi |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Lee, RF | 4 | 0 | 0 | 0 | 0 | 3 |
| Araki, 2B | 4 | 2 | 0 | 0 | 0 | 0 |
| Morino, CF | 4 | 2 | 1 | 0 | 0 | 1 |
| Woods, 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Wada, LF | 3 | 0 | 0 | 1 | 0 | 1 |
| N.Nakamura, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Ibata, SS | 3 | 0 | 0 | 0 | 0 | 0 |
| Tanishige, C | 3 | 0 | 0 | 0 | 0 | 0 |
| Asakura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirata, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| Ogasawara, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Inoue, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Yamai, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagamine, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Kamei, CF | 5 | 3 | 0 | 0 | 0 | 0 |
| T.Kimura, 2B | 3 | 2 | 0 | 0 | 0 | 0 |
| Wakiya, PR-2B | 1 | 1 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 5 | 2 | 6 | 0 | 0 | 1 |
| Tono, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 4 | 3 | 2 | 0 | 0 | 0 |
| Kajimae, LF | 1 | 1 | 2 | 0 | 0 | 0 |
| S.Lee, 1B | 5 | 2 | 1 | 0 | 0 | 0 |
| T.Suzuki, RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Takahashi, RF | 4 | 1 | 0 | 0 | 0 | 1 |
| Sakamoto, SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Tsuruoka, C | 4 | 1 | 0 | 0 | 0 | 0 |
| Uehara, P | 3 | 1 | 0 | 0 | 0 | 0 |
| Furuki, PH-3B | 0 | 0 | 0 | 1 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Asakura, (L) | 2 |
| 15 | 9 | 0 | 0 | 1 | 6 |
| Ogasawara | 5 |
| 20 | 6 | 0 | 0 | 1 | 3 |
| Yamai | 0 | .2 | 5 | 2 | 1 | 0 | 1 | 2 |
| Nagamine | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Uehara, (W) | 8 |
| 28 | 4 | 0 | 0 | 9 | 2 |
| Tono | 1 |
| 5 | 1 | 1 | 0 | 2 | 0 |
|

|