|
|
 |
 |
Chunichi Dragons |
4 |
|
 |
Yomiuri Giants |
3 |
|
| Tokyo Dome |
T - 4:05 Att. - 44,072 |
Game 1 ( Yomiuri: 0 - 1 )
|
R | H | E | | Chunichi |
2 | 0 | 0 |
|
0 | 1 | 0 |
|
0 | 0 | 1 |
- |
4 | 9 | 0 |
| Yomiuri |
1 | 0 | 0 |
|
1 | 1 | 0 |
|
0 | 0 | 0 |
- |
3 | 7 | 1 |
| WP : | Kobayashi ( 1 - 0 ) |
| LP : | Kroon ( 0 - 1 ) |
| Sv : | Iwase ( 1S ) |
| HR : |
[D] Lee ( 1, 1st inn. off Greisinger, 0 on ) |
|
[D] Woods ( 1, 1st inn. off Greisinger, 0 on ) |
|
[G] Tani ( 1, 4th inn. off Yamamoto, 0 on ) |
|
 |
Chunichi |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Lee, RF | 5 | 2 | 1 | 0 | 0 | 1 |
| Araki, 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Morino, CF-3B | 3 | 0 | 0 | 2 | 0 | 1 |
| Woods, 1B | 4 | 2 | 1 | 1 | 0 | 1 |
| Kuramoto, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Wada, LF | 4 | 3 | 1 | 1 | 0 | 0 |
| N.Nakamura, 3B-1B | 5 | 1 | 1 | 0 | 0 | 2 |
| Ibata, SS | 4 | 0 | 0 | 1 | 0 | 0 |
| Tanishige, C | 3 | 0 | 0 | 1 | 0 | 2 |
| Yamamoto, P | 3 | 0 | 0 | 0 | 0 | 2 |
| A.Shimizu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirata, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Takahashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saito, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Iwase, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| T.Suzuki, CF | 2 | 0 | 0 | 0 | 1 | 0 |
| Furuki, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Kajimae, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, 2B-RF | 4 | 1 | 1 | 0 | 0 | 2 |
| Ogasawara, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 2 | 1 | 0 | 0 | 0 |
| S.Lee, 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Tani, RF-CF | 3 | 1 | 1 | 1 | 0 | 0 |
| Sakamoto, SS | 3 | 2 | 0 | 1 | 0 | 1 |
| Tsuruoka, C | 1 | 0 | 0 | 2 | 0 | 1 |
| Y.Takahashi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Greisinger, P | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Nishimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakiya, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanematsu, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Omichi, PH | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Yamamoto | 5 | .1 | 23 | 5 | 1 | 1 | 2 | 3 |
| A.Shimizu, (H) | 1 | .2 | 7 | 1 | 1 | 0 | 3 | 0 |
| Takahashi, (H) | 0 | .1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Saito |
| + | 1 | 0 | 1 | 0 | 0 | 0 |
| Kobayashi, (W) | 0 | .2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iwase, (S) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Greisinger | 4 | .1 | 23 | 5 | 3 | 0 | 6 | 2 |
| K.Nishimura | 0 | .2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ochi, (H) | 1 |
| 4 | 0 | 1 | 0 | 1 | 0 |
| Yamaguchi, (H) | 2 |
| 9 | 2 | 1 | 0 | 2 | 0 |
| Kroon, (L) | 1 |
| 6 | 2 | 1 | 0 | 2 | 1 |
|

|