|
|
 |
 |
Hanshin Tigers |
7 |
|
 |
Chunichi Dragons |
3 |
|
| Kyocera Dome |
T - 3:16 Att. - 33,881 |
Game 2 ( Hanshin: 1 - 1 )
|
R | H | E | | Chunichi |
0 | 1 | 0 |
|
0 | 0 | 1 |
|
0 | 1 | 0 |
- |
3 | 10 | 0 |
| Hanshin |
4 | 0 | 0 |
|
0 | 0 | 3 |
|
0 | 0 | X |
- |
7 | 11 | 0 |
| WP : | Shimoyanagi ( 1 - 0 ) |
| LP : | Chen ( 0 - 1 ) |
| HR : |
[D] Morino ( 2, 6th inn. off Shimoyanagi, 0 on ) |
|
[D] Woods ( 1, 8th inn. off Kubota, 0 on ) |
|
[T] Toritani 2 ( 2, 1st inn. off Chen, 2 on ; 6th inn. off Nakata, 0 on ) |
|
 |
Chunichi |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Lee, RF | 4 | 1 | 0 | 1 | 0 | 1 |
| Araki, 2B | 5 | 1 | 0 | 0 | 0 | 1 |
| Morino, CF | 4 | 1 | 1 | 0 | 0 | 1 |
| Woods, 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Wada, LF | 2 | 1 | 0 | 2 | 0 | 0 |
| N.Nakamura, 3B | 4 | 2 | 0 | 0 | 0 | 1 |
| Ibata, SS | 4 | 2 | 1 | 0 | 0 | 0 |
| Tanishige, C | 2 | 0 | 0 | 1 | 0 | 0 |
| Chen, P | 1 | 1 | 0 | 0 | 0 | 0 |
| Kuramoto, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Shimizu, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakata, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saito, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Koike, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nagamine, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatsunami, PH | 1 | 0 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Akahoshi, CF | 3 | 0 | 0 | 1 | 0 | 1 |
| Sekimoto, 2B-3B | 4 | 2 | 0 | 0 | 0 | 1 |
| Arai, 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Kanemoto, LF | 3 | 1 | 1 | 1 | 0 | 0 |
| Toritani, SS | 4 | 2 | 4 | 0 | 0 | 0 |
| Yano, C | 4 | 2 | 0 | 0 | 0 | 0 |
| Asai, RF | 2 | 1 | 0 | 0 | 0 | 1 |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubota, P | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Takahashi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldiris, 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Lin, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Hirano, PR-RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Shimoyanagi, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Fujimoto, PR-2B | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Chen, (L) | 4 |
| 18 | 6 | 1 | 0 | 4 | 4 |
| A.Shimizu | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Nakata | 0 | .1 | 6 | 3 | 2 | 0 | 0 | 3 |
| Saito | 0 | .2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nagamine | 2 |
| 6 | 1 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Shimoyanagi, (W) | 5 | .1 | 22 | 5 | 3 | 0 | 2 | 2 |
| Atchison, (H) | 0 | .2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Williams | 1 |
| 5 | 2 | 1 | 0 | 1 | 0 |
| Kubota | 1 |
| 5 | 2 | 0 | 0 | 0 | 1 |
| Fujikawa | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|

|